Outlet DiamondBack Covers (Table)
X
X
X

DiamondBack Outlet Covers

Current quantity: 64

Click a column header to sort by that column.

Tick a row’s checkbox to put a strike through that row.

Part Serial Age Condition Price Discount
GH20S-HD-DX-C12/D 2412-1570062412-157006 Factory Second $2,974 10%
FS08S-HD-DX-C12/D 2412-1570812412-157081 Factory Second $2,974 10%
GH20S-SBK-DX/D 2411-1568102411-156810 Factory Second $2,456 10%
FF21C-HD-MX-C12/D 2412-1570262412-157026 Factory Second $2,974 10%
DR02L-HD-DX-C12/D 2412-1570402412-157040 Factory Second $2,830 14%
FS17S-HD-MX/D 2411-1568502411-156850 Factory Second $2,974 10%
FF21C-HD-MX/D 2411-1567862411-156786 Factory Second $2,974 10%
FF09C-HD-MX-C12/D 2411-1564852411-156485 Factory Second $2,830 14%
GS19S-SBK-MX/D 2411-1568142411-156814 Factory Second $2,456 10%
GC23C-SE-MX-C4/D 2411-1569352411-156935 Factory Second $2,456 10%
FS17L-HD-MX-C12/d 2411-1568162411-156816 Factory Second $2,974 10%
FS17L-HD-MX-C12/d 2411-1567612411-156761 Factory Second $2,974 10%
GH20S-SE-MX-C4/d 2409-1523582409-152358 Factory Second $2,456 10%
GH20S-SBK-MX/D 2409-1528462409-152846 Factory Second $2,456 10%
GH20S-SBK-MX/D 2410-1541442410-154144 Open Box $2,456 10%
FS17S-HD-MX-C12/D 2409-1517652409-151765 Used $2,974 10%
GH20S-SBK-MX/D 2411-1556202411-155620 Used $2,456 10%
TA24TKC-SBK-DX/D 2411-1564192411-156419 Used $2,456 10%
GH20S-SBK-MX/D 2410-1542372410-154237 Factory Second $2,456 10%
TA16C-SE-MX/D 2411-1562502411-156250 Factory Second $2,456 10%
NF22TKC-SBK-MX/D 2411-1562432411-156243 Factory Second $2,456 10%
TA24TKC-SBK-DX/D 2410-1541822410-154182 Used $2,456 10%
GH20L-SBK-MX/D 2411-1563672411-156367 Factory Second $2,456 10%
DR09L-HD-DU-C12/d 2411-1563482411-156348 Factory Second $2,183 20%
GS14C-SBK-MX/D 2411-1562012411-156201 Factory Second $2,456 10%
DR09L-HD-DU-C12/d 2411-1554862411-155486 Factory Second $2,183 20%
FM22C-180-DU/d 2411-1559942411-155994 Factory Second $2,356 9%
GS14C-SE-DX-C4/D 2409-1528652409-152865 Used $2,456 10%
GS14C-SE-MX-C4/d 2411-1560562411-156056 Factory Second $2,456 10%
TA24TKS-SE-MX/D 2411-1558152411-155815 Factory Second $2,456 10%
GH20L-SBK-DX/d 2410-1544212410-154421 Used $2,356 14%
TA24TKC-270-DX/d 2409-1521402409-152140 Used $2,974 14%
FS17L-HD-DX-C12/d 2410-1540702410-154070 Used $2,643 20%
GH20S-SBK-MX/d 2411-1555352411-155535 Factory Second $2,456 10%
GM19C-SE-MX-C4/d 2410-1550902410-155090 31–60 Factory Second $2,313 15%
GM19C-SE-MX-C4/D 2410-1547902410-154790 31–60 Factory Second $2,183 20%
GS19S-180-DX/d 2410-1548062410-154806 31–60 Factory Second $2,528 20%
GH20S-SBK-MX/d 2410-1546192410-154619 31–60 Factory Second $2,183 20%
FM22C-180-DX/D 2410-1544702410-154470 $2,054 35%
FS17L-HD-MX-C12/d 2410-1545252410-154525 31–60 Factory Second $2,643 20%
GS19S-180-DX/d 2410-1540482410-154048 $2,586 20%
FS17L-HD-MX/d 2410-1546302410-154630 31–60 Factory Second $2,643 20%
GH20S-SBK-DX/d 2410-1542152410-154215 31–60 Factory Second $2,183 20%
FS17L-SE-MX/d 2410-1541472410-154147 $2,183 20%
FS17L-SE-MX/d 2410-1540592410-154059 31–60 Factory Second $2,183 20%
FS17L-SE-MX/d 2410-1538962410-153896 31–60 Factory Second $2,183 20%
GS19S-SE-DX-C4/d 2410-1535062410-153506 $2,183 20%
FS17L-HD-MX/d 2409-1530562409-153056 61–90 Factory Second $2,629 20%
GM19C-SE-MX-C4/D 2410-1531572410-153157 61–90 Factory Second $2,169 21%
FF21S-HD-DX-C12/d 2405-1438802405-143880 61–90 Used $3,836 20%
NT04TKS-HD-DX-C12/d 2409-1516262409-151626 61–90 Factory Second $2,313 30%
GS99L-HD-DU-C12/d 2409-1515622409-151562 61–90 Factory Second $2,154 25%
GS19L-SBK-DX/D 2409-1527002409-152700 61–90 Factory Second $2,169 21%
DR09RBS-SE-DX-C4/d 2409-1522692409-152269 61–90 Factory Second $2,054 25%
GS19S-SBK-DX/d 2404-1425672404-142567 $2,183 20%
NT16C-270-MX/d 2407-1491442407-149144 121–150 Factory Second $2,399 30%
NT04S-HD-MX 111842111842 Overstock $2,313 30%
GC15S-SE-MX 120929120929 Overstock $2,241 18%
TA05C-SE-DU-C4 119363119363 Overstock $1,838 20%
TU22S-SE-DU-C4 118396118396 Overstock $1,838 20%
TU22L-HD-DX-C12/d 2406-1459182406-145918 121–150 Used $2,140 35%
GM19S-HD-MX-C12/d 2406-1466942406-146694 121–150 Used $2,298 30%
GS19S-SE-DU-C4/d 2406-1467162406-146716 151–180 Factory Second $1,479 36%
TU14TKS-270-DX/d 2402-1396662402-139666 211–240 Used $1,723 50%
Cancel

Step 2 - Your Email

*By submitting this form, you agree to receive emails from DiamondBack Truck Covers.

You're on the List.

< Back Close
X

How to Measure Your truck Bed:

Bed length is the distance between the inside of your tailgate and the bulkhead.

Does Your Bed Have an In-bed Track?

An in-bed track requires special cap clamps for installation.

Does Your Bed Have an In-bed Track?

An in-bed track is required to install this cover.

Please Reselect your truck.

Due to changes in year range options for certain truck models, you will need to reselect your truck.