Outlet DiamondBack Covers (Table)
X
X
X

DiamondBack Outlet Covers

Current quantity: 83

Click a column header to sort by that column.

Tick a row’s checkbox to put a strike through that row.

Part Serial Age Condition Price Discount
GH20L-HD-DX-C12/D 2410-1544832410-154483 Used $2,069 10%
GM19S-SBK-MX/D 2412-1576412412-157641 Factory Second $1,709 10%
GH20S-SBK-MX/D 2412-1575652412-157565 Factory Second $1,709 10%
TA16C-HD-MX-C12/D 2412-1576202412-157620 Factory Second $2,069 10%
TA24TKC-HD-MX-C12/D 2412-1576232412-157623 Factory Second $2,069 10%
GH20S-SBK-MX/D 2412-1574742412-157474 Factory Second $1,709 10%
GH20L-SBK-MX/D 2412-1574692412-157469 Factory Second $1,709 10%
GS19S-SE-MX-C4/D 2412-1573382412-157338 Factory Second $1,709 10%
TU22C-HD-MX-C12/D 2412-1573552412-157355 Factory Second $2,069 10%
GS19C-SE-MX-C4/D 2412-1574192412-157419 Factory Second $1,709 10%
TU14TKC-SE-DX-C4/D 2412-1574302412-157430 Factory Second $1,709 10%
GH20L-HD-MX-C12/D 2412-1573192412-157319 Factory Second $2,069 10%
FF15C-HD-DX-C12/D 2412-1572902412-157290 Factory Second $2,069 10%
FF21C-SE-MX-C4/D 2412-1575592412-157559 Factory Second $1,709 10%
TA16C-HD-MX-C12/D 2412-1575322412-157532 Factory Second $2,069 10%
GM19C-HD-MX-C12/D 2412-1572862412-157286 Factory Second $2,069 10%
FM22C-SE-MX-C4/D 2412-1574372412-157437 Factory Second $1,709 10%
FF15C-HD-MX-C12/D 2412-1571092412-157109 Factory Second $2,069 10%
NF22TKC-SE-MX-C4/D 2412-1572622412-157262 Factory Second $1,709 10%
FS17L-HD-MX-C12/D 2411-1568062411-156806 Factory Second $2,069 10%
DR19C-HD-DX-C12/D 2412-1571442412-157144 Factory Second $2,069 10%
TA24TKC-SBK-MX/D 2411-1557682411-155768 Used $1,709 10%
TU22S-HD-DX-C12/D 2409-1525772409-152577 Used $2,369 11%
GM19S-HD-MX-C12/D 2412-1571492412-157149 Factory Second $2,069 10%
GM19C-SBK-MX/D 2412-1571292412-157129 Factory Second $1,709 10%
GH20S-HD-DX-C12/D 2412-1570062412-157006 Factory Second $2,069 10%
FS08S-HD-DX-C12/D 2412-1570812412-157081 Factory Second $2,069 10%
GH20S-SBK-DX/D 2411-1568102411-156810 Factory Second $1,709 10%
DR02L-HD-DX-C12/D 2412-1570402412-157040 Factory Second $1,969 14%
FF09C-HD-MX-C12/D 2411-1564852411-156485 Factory Second $1,969 14%
GS19S-SBK-MX/D 2411-1568142411-156814 Factory Second $1,709 10%
GC23C-SE-MX-C4/D 2411-1569352411-156935 Factory Second $1,709 10%
FS17L-HD-MX-C12/d 2411-1568162411-156816 Factory Second $2,069 10%
FS17L-HD-MX-C12/d 2411-1567612411-156761 Factory Second $2,069 10%
GH20S-SE-MX-C4/d 2409-1523582409-152358 Factory Second $1,709 10%
GH20S-SBK-MX/D 2409-1528462409-152846 Factory Second $1,709 10%
GH20S-SBK-MX/D 2410-1541442410-154144 Open Box $1,709 10%
GH20S-SBK-MX/D 2411-1556202411-155620 Used $1,709 10%
TA24TKC-SBK-DX/D 2411-1564192411-156419 Used $1,709 10%
GH20S-SBK-MX/D 2410-1542372410-154237 Factory Second $1,709 10%
TA16C-SE-MX/D 2411-1562502411-156250 Factory Second $1,709 10%
NF22TKC-SBK-MX/D 2411-1562432411-156243 Factory Second $1,709 10%
TA24TKC-SBK-DX/D 2410-1541822410-154182 Used $1,709 10%
GH20L-SBK-MX/D 2411-1563672411-156367 Factory Second $1,709 10%
DR09L-HD-DU-C12/d 2411-1563482411-156348 Factory Second $1,519 20%
GS14C-SBK-MX/D 2411-1562012411-156201 Factory Second $1,709 10%
DR09L-HD-DU-C12/d 2411-1554862411-155486 Factory Second $1,519 20%
FM22C-180-DU/d 2411-1559942411-155994 Factory Second $1,639 9%
GS14C-SE-DX-C4/D 2409-1528652409-152865 Used $1,709 10%
GS14C-SE-MX-C4/d 2411-1560562411-156056 Factory Second $1,709 10%
GH20L-SBK-DX/d 2410-1544212410-154421 Used $1,639 14%
TA24TKC-270-DX/d 2409-1521402409-152140 Used $2,069 14%
FS17L-HD-DX-C12/d 2410-1540702410-154070 31–60 Used $1,839 20%
GH20S-SBK-MX/d 2411-1555352411-155535 31–60 Factory Second $1,609 15%
GM19C-SE-MX-C4/d 2410-1550902410-155090 31–60 Factory Second $1,609 15%
GM19C-SE-MX-C4/D 2410-1547902410-154790 31–60 Factory Second $1,519 20%
GS19S-180-DX/d 2410-1548062410-154806 31–60 Factory Second $1,759 20%
GH20S-SBK-MX/d 2410-1546192410-154619 31–60 Factory Second $1,519 20%
FM22C-180-DX/D 2410-1544702410-154470 $1,429 35%
FS17L-HD-MX-C12/d 2410-1545252410-154525 31–60 Factory Second $1,839 20%
GS19S-180-DX/d 2410-1540482410-154048 $1,799 20%
FS17L-HD-MX/d 2410-1546302410-154630 31–60 Factory Second $1,839 20%
GH20S-SBK-DX/d 2410-1542152410-154215 31–60 Factory Second $1,519 20%
FS17L-SE-MX/d 2410-1541472410-154147 $1,519 20%
FS17L-SE-MX/d 2410-1540592410-154059 31–60 Factory Second $1,519 20%
FS17L-SE-MX/d 2410-1538962410-153896 31–60 Factory Second $1,519 20%
FS17L-HD-MX/d 2409-1530562409-153056 61–90 Factory Second $1,829 20%
GM19C-SE-MX-C4/D 2410-1531572410-153157 61–90 Factory Second $1,509 21%
FF21S-HD-DX-C12/d 2405-1438802405-143880 61–90 Used $2,669 20%
NT04TKS-HD-DX-C12/d 2409-1516262409-151626 61–90 Factory Second $1,609 30%
GS99L-HD-DU-C12/d 2409-1515622409-151562 61–90 Factory Second $1,499 25%
GS19L-SBK-DX/D 2409-1527002409-152700 61–90 Factory Second $1,509 21%
DR09RBS-SE-DX-C4/d 2409-1522692409-152269 61–90 Factory Second $1,429 25%
GS19S-SBK-DX/d 2404-1425672404-142567 $1,519 20%
NT16C-270-MX/d 2407-1491442407-149144 121–150 Factory Second $1,669 30%
NT04S-HD-MX 111842111842 Overstock $1,609 30%
GC15S-SE-MX 120929120929 Overstock $1,559 18%
TA05C-SE-DU-C4 119363119363 Overstock $1,279 20%
TU22S-SE-DU-C4 118396118396 Overstock $1,279 20%
TU22L-HD-DX-C12/d 2406-1459182406-145918 121–150 Used $1,489 35%
GM19S-HD-MX-C12/d 2406-1466942406-146694 121–150 Used $1,599 30%
GS19S-SE-DU-C4/d 2406-1467162406-146716 151–180 Factory Second $1,029 36%
TU14TKS-270-DX/d 2402-1396662402-139666 211–240 Used $1,199 50%
Cancel

Step 2 - Your Email

*By submitting this form, you agree to receive emails from DiamondBack Truck Covers.

You're on the List.

< Back Close
X

How to Measure Your truck Bed:

Bed length is the distance between the inside of your tailgate and the bulkhead.

Does Your Bed Have an In-bed Track?

An in-bed track requires special cap clamps for installation.

Does Your Bed Have an In-bed Track?

An in-bed track is required to install this cover.

Please Reselect your truck.

Due to changes in year range options for certain truck models, you will need to reselect your truck.